Ohio Division 1, Region 1

Week 10 missing scores - click here

2004 Unofficial Rankings

Latest update: 10/31/2004 1:20:28 AM EDT

Please remember forfeits and incorrectly reported results can have a
tremendous impact on the playoff status for all teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Notice - There are several Saturday games which can still affect seedings of potentially all regions.

To ensure you are seeing the most updated information, turn off browser caching and refresh occassionally.

Week 1 scores Week 2 scores Week 3 scores Week 4 scores Week 5 scores

Week 6 scores Week 7 scores Week 8 scores Week 9 scores Week 10 scores

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 8-2 692 Warren Warren G Harding 34.1954 43.5 289.5 97 clinched #1 seed 34.1954 34.1954 34.1954 34.1954 97
2 9-1 1428 Solon Solon 30.3000 52.5 250.5 100 clinched home game 30.3000 30.3000 30.3000 30.3000 100
3 8-2 1354 Cleveland St Ignatius 29.4958 46.0 239.0 96 clinched home game 29.4958 29.4958 29.4958 29.4958 96
4 9-1 148 Youngstown Austintown-Fitch 29.1389 52.5 236.5 99 clinched home game 29.1389 29.1389 29.1389 29.1389 99
5 9-1 652 Cleveland Glenville 26.8500 52.5 216.0 100 clinched playoff spot 26.8500 26.8500 26.8500 26.8500 100
6 8-2 1498 Strongsville Strongsville 24.5000 47.5 197.5 100 clinched playoff spot 24.5000 24.5000 24.5000 24.5000 100
7 8-2 1408 Shaker Heights Shaker Heights 24.0617 47.0 182.0 94 clinched playoff spot 24.0617 24.0617 24.0617 24.0617 94
8 5-5 1346 Lakewood St Edward 20.6288 27.5 177.0 99 clinched playoff spot 20.6288 20.6288 20.6288 20.6288 99
9 7-3 1016 Mentor Mentor 19.7500 41.0 156.5 100 mathematically eliminated 19.7500 19.7500 19.7500 19.7500 100
10 7-3 1146 North Olmsted North Olmsted 18.7500 38.0 149.5 100 mathematically eliminated 18.7500 18.7500 18.7500 18.7500 100
11 7-3 784 Cleveland John F Kennedy 15.5000 39.5 115.5 100 mathematically eliminated 15.5000 15.5000 15.5000 15.5000 100
12 6-4 398 Cleveland Collinwood 14.0000 36.0 104.0 100 mathematically eliminated 14.0000 14.0000 14.0000 14.0000 100
13 5-5 385 Cleveland Heights Cleveland Heights 13.3000 29.5 103.5 100 mathematically eliminated 13.3000 13.3000 13.3000 13.3000 100
14 6-4 140 Ashtabula Lakeside 12.9000 31.0 98.0 100 mathematically eliminated 12.9000 12.9000 12.9000 12.9000 100
15 5-5 1588 Parma Heights Valley Forge 11.2500 29.0 83.5 100 mathematically eliminated 11.2500 11.2500 11.2500 11.2500 100
16 6-4 1122 Eastlake North 10.8500 35.0 73.5 100 mathematically eliminated 10.8500 10.8500 10.8500 10.8500 100
17 3-7 1232 Parma Parma 9.2000 17.5 74.5 100 mathematically eliminated 9.2000 9.2000 9.2000 9.2000 100
18 4-6 832 Lakewood Lakewood 9.1500 23.5 68.0 100 mathematically eliminated 9.1500 9.1500 9.1500 9.1500 100
19 4-6 980 Mayfield Mayfield 8.2101 22.0 59.5 99 mathematically eliminated 8.2101 8.2101 8.2101 8.2101 99
20 4-6 248 Broadview Heights Brecksville-Broadview Heights 7.9000 23.5 55.5 100 mathematically eliminated 7.9000 7.9000 7.9000 7.9000 100
21 5-5 1434 Cleveland South 7.5000 27.5 47.5 100 mathematically eliminated 7.5000 7.5000 7.5000 7.5000 100
22 2-8 1312 Painesville Riverside 5.7970 11.0 46.5 99 mathematically eliminated 5.7970 5.7970 5.7970 5.7970 99
23 3-7 1154 North Royalton North Royalton 4.3500 17.0 26.5 100 mathematically eliminated 4.3500 4.3500 4.3500 4.3500 100
24 3-7 1292 Cleveland Rhodes 3.9500 16.0 23.5 100 mathematically eliminated 3.9500 3.9500 3.9500 3.9500 100
25 2-8 880 Cleveland Lincoln West 3.5500 11.5 24.0 100 mathematically eliminated 3.5500 3.5500 3.5500 3.5500 100
26 1-9 1028 Middleburg Heights Midpark 3.4500 5.5 29.0 100 mathematically eliminated 3.4500 3.4500 3.4500 3.4500 100
27 2-8 792 Cleveland John Marshall 2.9500 12.0 17.5 100 mathematically eliminated 2.9500 2.9500 2.9500 2.9500 100
28 3-7 540 Euclid Euclid 2.6601 16.5 10.0 99 mathematically eliminated 2.6601 2.6601 2.6601 2.6601 99
29 1-9 480 Cleveland East 2.2162 6.0 16.0 99 mathematically eliminated 2.2162 2.2162 2.2162 2.2162 99
30 1-9 270 Lyndhurst Brush 2.2000 6.0 16.0 100 mathematically eliminated 2.2000 2.2000 2.2000 2.2000 100
31 0-10 238 Youngstown Boardman 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2004, joeeitel.com.