Ohio Division 6, Region 23

Week 10 missing scores - click here

2004 Unofficial Rankings

Latest update: 10/30/2004 11:36:57 PM EDT

Please remember forfeits and incorrectly reported results can have a
tremendous impact on the playoff status for all teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Notice - There are several Saturday games which can still affect seedings of potentially all regions.

To ensure you are seeing the most updated information, turn off browser caching and refresh occassionally.

Week 1 scores Week 2 scores Week 3 scores Week 4 scores Week 5 scores

Week 6 scores Week 7 scores Week 8 scores Week 9 scores Week 10 scores

Important notes about the "playoff status" feature

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-0 618 New Matamoras Frontier 22.1667 34.5 165.0 90 clinched #1 seed 22.1667 22.1667 22.1667 22.1667 90
2 8-1 1514 Willow Wood Symmes Valley 18.8951 30.0 138.5 89 clinched home game 18.8951 18.8951 18.8951 18.8951 89
3 8-2 1090 Newark Newark Catholic 16.9000 33.0 136.0 100 clinched home game 16.9000 16.9000 16.9000 16.9000 100
4 9-1 1540 Glouster Trimble 14.8000 36.0 112.0 100 clinched home game 14.8000 14.8000 14.8000 14.8000 100
5 7-3 594 Lancaster Fisher Catholic 14.6000 26.0 120.0 100 clinched playoff spot 14.6000 14.6000 14.6000 14.6000 100
6 8-2 960 Marion Marion Catholic 14.5500 28.0 117.5 100 clinched playoff spot 14.5500 14.5500 14.5500 14.5500 100
7 8-2 222 Zanesville Bishop Rosecrans 13.9000 30.5 108.5 100 clinched playoff spot 13.9000 13.9000 13.9000 13.9000 100
8 8-2 454 Danville Danville 13.4000 32.5 101.5 100 clinched playoff spot 13.4000 13.4000 13.4000 13.4000 100
9 6-3 172 Beallsville Beallsville 11.4773 22.5 79.0 88 mathematically eliminated 11.4773 11.4773 11.4773 11.4773 88
10 5-5 1556 New Philadelphia Tuscarawas Central Catholic 10.5864 19.5 85.5 99 mathematically eliminated 10.5864 10.5864 10.5864 10.5864 99
11 7-3 494 Reedsville Eastern 9.9232 26.0 72.5 99 mathematically eliminated 9.9232 9.9232 9.9232 9.9232 99
12 4-6 334 Centerburg Centerburg 9.8000 15.5 82.5 100 mathematically eliminated 9.8000 9.8000 9.8000 9.8000 100
13 5-5 1494 Strasburg Strasburg-Franklin 9.1000 19.5 71.5 100 mathematically eliminated 9.1000 9.1000 9.1000 9.1000 100
14 6-4 1406 Shadyside Shadyside 7.3485 24.0 48.0 97 mathematically eliminated 7.3485 7.3485 7.3485 7.3485 97
15 6-4 484 Portsmouth Sciotoville Community School 6.8892 22.5 45.0 97 mathematically eliminated 6.8892 6.8892 6.8892 6.8892 97
16 4-6 1628 Waterford Waterford 5.2113 15.0 36.0 97 mathematically eliminated 5.2113 5.2113 5.2113 5.2113 97
17 4-6 1178 Portsmouth Notre Dame 4.8854 15.0 32.5 96 mathematically eliminated 4.8854 4.8854 4.8854 4.8854 96
18 3-7 418 Bowerston Conotton Valley 3.2665 10.5 21.5 97 mathematically eliminated 3.2665 3.2665 3.2665 3.2665 97
19 3-7 668 Franklin Furnace Green 3.2605 10.5 21.0 95 mathematically eliminated 3.2605 3.2605 3.2605 3.2605 95
20 3-7 544 Milford Center Fairbanks 2.8000 10.5 17.5 100 mathematically eliminated 2.8000 2.8000 2.8000 2.8000 100
21 2-8 1362 Bellaire St John Central 2.4342 7.5 16.0 95 mathematically eliminated 2.4342 2.4342 2.4342 2.4342 95
22 2-8 1036 Corning Miller 1.7606 7.0 10.5 99 mathematically eliminated 1.7606 1.7606 1.7606 1.7606 99
23 1-8 1453 Crown City South Gallia 1.5958 3.5 10.5 87 mathematically eliminated 1.5958 1.5958 1.5958 1.5958 87
24 2-8 1040 Millersport Millersport 1.4000 7.0 7.0 100 mathematically eliminated 1.4000 1.4000 1.4000 1.4000 100
25 1-8 250 Bridgeport Bridgeport 1.2124 3.5 7.0 85 mathematically eliminated 1.2124 1.2124 1.2124 1.2124 85
26 2-8 1454 Racine Southern 1.0608 7.0 3.5 97 mathematically eliminated 1.0608 1.0608 1.0608 1.0608 97
27 1-8 105 Columbus Africentric Secondary School 0.3889 3.5 0.0 90 mathematically eliminated 0.3889 0.3889 0.3889 0.3889 90
28 0-10 1737 Columbus Harvest Prep 0.0000 0.0 0.0 99 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 99

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2004, JoeEitel.com.