Ohio Division 1, Region 2
2009 Unofficial Rankings
Latest update: 10/31/2009 11:09:01 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE
I'd like to thank all who have assisted with scores again this season. Your help has been amazing!

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 9-1 1704 Toledo Whitmer 31.6500 50.5 266.0 100 clinched #1 seed 31.6500 31.6500 31.6500 31.6500 100
2 9-1 350 Twinsburg Twinsburg 26.4000 53.0 211.0 100 clinched home game 26.4000 26.4000 26.4000 26.4000 100
3 7-3 1624 Massillon Massillon Washington 26.2000 40.0 222.0 100 clinched home game 26.2000 26.2000 26.2000 26.2000 100
4 8-2 650 Canton GlenOak 24.8500 46.0 202.5 100 clinched home game 24.8500 24.8500 24.8500 24.8500 100
5 9-1 1606 Wadsworth Wadsworth 24.8000 51.5 196.5 100 clinched playoff spot 24.8000 24.8000 24.8000 24.8000 100
6 7-3 730 North Canton Hoover 21.5763 39.5 174.5 99 clinched playoff spot 21.5763 21.5763 21.5763 21.5763 99
7 7-3 268 Brunswick Brunswick 20.0500 41.0 159.5 100 clinched playoff spot 20.0500 20.0500 20.0500 20.0500 100
8 6-4 306 Canton Canton McKinley 17.7500 34.5 143.0 100 unofficial L3 : 574.5 17.7500 17.7500 17.7500 17.7500 100
- 8-2 740 Hudson Hudson 17.7500 47.5 130.0 100 unofficial L3 : 380.5 17.7500 17.7500 17.7500 17.7500 100
10 7-3 1512 Sylvania Sylvania Southview 17.4500 39.0 135.5 100 mathematically eliminated 17.4500 17.4500 17.4500 17.4500 100
11 7-3 1248 Perrysburg Perrysburg 16.9500 39.5 130.0 100 mathematically eliminated 16.9500 16.9500 16.9500 16.9500 100
12 7-3 1486 Amherst Steele 16.5500 39.0 126.5 100 mathematically eliminated 16.5500 16.5500 16.5500 16.5500 100
13 5-5 586 Findlay Findlay 16.3500 29.0 134.5 100 mathematically eliminated 16.3500 16.3500 16.3500 16.3500 100
14 6-4 1360 Toledo St John's Jesuit 15.0157 34.5 114.5 99 mathematically eliminated 15.0157 15.0157 15.0157 15.0157 99
15 7-3 124 Whitehouse Anthony Wayne 14.6500 37.0 109.5 100 mathematically eliminated 14.6500 14.6500 14.6500 14.6500 100
16 5-5 616 Fremont Fremont Ross 12.1944 27.5 93.5 99 mathematically eliminated 12.1944 12.1944 12.1944 12.1944 99
17 4-6 532 Elyria Elyria 12.1500 24.0 97.5 100 mathematically eliminated 12.1500 12.1500 12.1500 12.1500 100
18 4-6 1006 Medina Medina 8.7500 23.5 64.0 100 mathematically eliminated 8.7500 8.7500 8.7500 8.7500 100
19 4-6 1244 Massillon Perry 8.2500 21.5 61.0 100 mathematically eliminated 8.2500 8.2500 8.2500 8.2500 100
20 4-6 372 Oregon Clay 8.2000 23.0 59.0 100 mathematically eliminated 8.2000 8.2000 8.2000 8.2000 100
21 3-7 670 Green Green 7.7500 16.5 61.0 100 mathematically eliminated 7.7500 7.7500 7.7500 7.7500 100
22 3-7 444 Cuyahoga Falls Cuyahoga Falls 7.6500 18.0 58.5 100 mathematically eliminated 7.6500 7.6500 7.6500 7.6500 100
23 4-6 244 Toledo Bowsher 5.4653 22.0 32.0 98 mathematically eliminated 5.4653 5.4653 5.4653 5.4653 98
24 2-8 1492 Stow Stow-Munroe Falls 3.5500 12.0 23.5 100 mathematically eliminated 3.5500 3.5500 3.5500 3.5500 100
25 2-8 1116 Macedonia Nordonia 3.4500 11.5 23.0 100 mathematically eliminated 3.4500 3.4500 3.4500 3.4500 100
26 3-7 1608 Toledo Waite 3.2327 16.0 16.0 98 mathematically eliminated 3.2327 3.2327 3.2327 3.2327 98
27 2-8 1482 Toledo Start 2.1606 11.0 10.5 99 mathematically eliminated 2.1606 2.1606 2.1606 2.1606 99
28 1-9 104 Lorain Admiral King 1.6106 5.5 10.5 99 mathematically eliminated 1.6106 1.6106 1.6106 1.6106 99
29 0-10 764 Massillon Jackson 0.0000 0.0 0.0 100 mathematically eliminated 0.0000 0.0000 0.0000 0.0000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2009, JoeEitel.com.