Ohio Division 4, Region 15
2010 Unofficial Rankings
Latest update: 10/30/2010 10:41:36 PM EDT

You can now donate or contribute to this website!

Week 10 status: COMPLETE (All scores affecting seedings are in)
Thanks to those who sent scores during the season

Please remember forfeits, incorrect game results, or schedule changes can have a
tremendous impact on the playoff status for many teams.
These statuses are ALWAYS unofficial, and ONLY intended to be used as a guide.

Important notes about the "playoff status" feature

Potential seedings and matchups should NOT be assumed until the status of the region states COMPLETE.
There are Saturday games across the state that can potentially impact all seedings.

Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10

View the official OHSAA rankings (after week 4) by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status
(unofficial)
max Avg
(win out)
min Avg
(win out)
max Avg
(lose out)
min Avg
(lose out)
L2 divisor
(final)
1 8-2 760 Ironton Ironton 26.7303 37.0 228.0 99 clinched #1 seed 26.7303 26.7303 26.7303 26.7303 99
2 9-1 706 Heath Heath 22.7000 41.0 186.0 100 clinched home game 22.7000 22.7000 22.7000 22.7000 100
3 8-2 218 Columbus Bishop Hartley 20.2692 33.5 167.5 99 clinched home game 20.2692 20.2692 20.2692 20.2692 99
4 8-2 712 Sparta Highland 16.0500 34.0 126.5 100 clinched home game 16.0500 16.0500 16.0500 16.0500 100
5 8-2 1270 West Portsmouth Portsmouth West 15.9500 35.5 124.0 100 clinched playoff spot 15.9500 15.9500 15.9500 15.9500 100
6 7-3 114 Amanda Amanda-Clearcreek 15.4500 33.0 121.5 100 clinched playoff spot 15.4500 15.4500 15.4500 15.4500 100
7 8-2 108 Albany Alexander 14.9000 35.0 114.0 100 clinched playoff spot 14.9000 14.9000 14.9000 14.9000 100
8 8-2 426 Coshocton Coshocton 14.8000 39.5 108.5 100 clinched playoff spot 14.8000 14.8000 14.8000 14.8000 100
9 6-4 1584 Utica Utica 12.9000 24.0 105.0 100 mathematically eliminated 12.9000 12.9000 12.9000 12.9000 100
10 7-3 794 Johnstown Johnstown-Monroe 12.8000 30.0 98.0 100 mathematically eliminated 12.8000 12.8000 12.8000 12.8000 100
11 7-3 1260 Marion Pleasant 12.6500 29.5 97.0 100 mathematically eliminated 12.6500 12.6500 12.6500 12.6500 100
12 6-4 1676 Williamsport Westfall 11.1500 26.0 85.5 100 mathematically eliminated 11.1500 11.1500 11.1500 11.1500 100
13 7-3 1256 Piketon Piketon 11.0000 31.5 78.5 100 mathematically eliminated 11.0000 11.0000 11.0000 11.0000 100
14 4-6 1652 Wellston Wellston 10.4500 19.0 85.5 100 mathematically eliminated 10.4500 10.4500 10.4500 10.4500 100
15 3-7 1268 Portsmouth Portsmouth 9.4500 16.5 78.0 100 mathematically eliminated 9.4500 9.4500 9.4500 9.4500 100
16 5-5 1752 Chillicothe Zane Trace 8.0500 21.0 59.5 100 mathematically eliminated 8.0500 8.0500 8.0500 8.0500 100
17 5-5 1314 Caledonia River Valley 7.2500 21.0 51.5 100 mathematically eliminated 7.2500 7.2500 7.2500 7.2500 100
18 3-7 1568 Chillicothe Unioto 5.8000 13.5 44.5 100 mathematically eliminated 5.8000 5.8000 5.8000 5.8000 100
19 3-7 498 Howard East Knox 5.1500 12.5 39.0 100 mathematically eliminated 5.1500 5.1500 5.1500 5.1500 100
20 4-6 556 Proctorville Fairland 5.0828 18.0 32.5 99 mathematically eliminated 5.0828 5.0828 5.0828 5.0828 99
21 3-7 554 Lancaster Fairfield Union 4.2500 14.5 28.0 100 mathematically eliminated 4.2500 4.2500 4.2500 4.2500 100
- 3-7 1008 Pomeroy Meigs 4.2500 12.5 30.0 100 mathematically eliminated 4.2500 4.2500 4.2500 4.2500 100
23 3-7 524 Marion Elgin 3.5500 11.5 24.0 100 mathematically eliminated 3.5500 3.5500 3.5500 3.5500 100
24 2-8 1458 South Point South Point 2.7342 10.5 16.0 95 mathematically eliminated 2.7342 2.7342 2.7342 2.7342 95
25 2-8 1318 Ironton Rock Hill 2.3500 9.0 14.5 100 mathematically eliminated 2.3500 2.3500 2.3500 2.3500 100
- 3-7 1166 McDermott Northwest 2.3500 12.5 11.0 100 mathematically eliminated 2.3500 2.3500 2.3500 2.3500 100
27 1-9 232 Carroll Bloom-Carroll 1.8500 5.0 13.5 100 mathematically eliminated 1.8500 1.8500 1.8500 1.8500 100
28 1-9 1690 Zanesville West Muskingum 1.4500 5.0 9.5 100 mathematically eliminated 1.4500 1.4500 1.4500 1.4500 100
29 1-9 816 Cheshire River Valley 0.8000 4.0 4.0 100 mathematically eliminated 0.8000 0.8000 0.8000 0.8000 100

Questions? Corrections? j...@j...l.com




Disclaimer: These ratings are provided for entertainment and informational purposes only. These ratings do not necessarily reflect the official ratings that can be found at OHSAA.org. This site is not affiliated with the Ohio High School Athletic Association nor any member schools. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.

Copyright © 2000-2010, JoeEitel.com.