Dover Tornadoes


Dover, OH
Tuscarawas County
OHSAA Division II, Region 7

Dover 2001 Football (8-3)
8/24 A Canton Central Catholic (10-3) [4:13] L 21-39
8/31 H Orrville (2-8) [4:14] W 14-10
9/7 H Green (10-4) [2:5] L 6-7
9/14 H Lake (4-6) [2:5] W 25-14
9/21 A Coshocton (9-2) [4:15] W 26-7
9/28 A Cambridge (3-7) [3:11] W 33-13
10/5 H Claymont (5-5) [3:11] W 20-0
10/12 H Meadowbrook (2-8) [4:15] W 60-8
10/19 A Indian Valley (7-3) [4:15] W 34-10
10/26 H New Philadelphia (5-5) [2:7] W 28-7
11/2 H # Bishop Watterson (11-4) [2:7] L 0-21
# - Ohio playoff game
Unofficial Region 7 Standings