8/18 | H | Southern Buckeye (club) (4-2) | L* | 0-72 | ||
8/25 | A | Non-varsity opponent (1-0) | L* | 22-44 | ||
9/1 | H | Georgetown Titans (club) (1-4) | * | |||
9/8 | A | Southern Buckeye (club) (4-2) | * | |||
9/15 | H | North Adams (club) (0-6) | * | |||
9/22 | A | Georgetown Titans (club) (1-4) | * | |||
10/5 | A | West Union (club) (7-2) | L* | 0-41 | ||
10/13 | A | North Adams (club) (0-6) | * | |||
* - game does not count in OHSAA rankings |