8/27 | A | Riverview East Academy (2-7) | [5:0] | L* | 7-42 | |
9/2 | A | Middletown Christian (club) (9-1) | L* | 0-41 | ||
9/9 | A | West Union (club) (5-4) | L* | 0-51 | ||
9/16 | H | Southern Buckeye (club) (2-5) | L* | 6-39 | ||
9/30 | A | Southern Buckeye (club) (2-5) | L* | 2-35 | ||
10/7 | H | Middletown Christian (club) (9-1) | L* | 0-70 | ||
10/15 | A | JV Opponent () (1-1) | * | |||
10/21 | H | Landmark Eagles (club) (5-5) | L* | 0-53 | ||
10/28 | H | West Union (club) (5-4) | L* | 0-71 | ||
* - game does not count in OHSAA rankings |