8/28 | A | Non-varsity opponent (0-2) | * | |||
9/1 | H | Southern Buckeye (club) (0-5) | W* | 36-10 | ||
9/9 | H | Peebles (club) (3-1) | L* | 16-66 | ||
9/16 | H | North Adams (club) (0-0) | C* | cancel | ||
9/22 | A | Manchester (2-8) | [VII:27] | L* | 6-50 | |
9/30 | H | Non-varsity opponent (0-2) | W* | 54-0 | ||
10/7 | A | Southern Buckeye (club) (0-5) | * | |||
10/13 | A | Peebles (club) (3-1) | L* | 6-66 | ||
10/20 | A | North Adams (club) (0-0) | C* | cancel | ||
10/28 | H | Peebles (club) (3-1) | * | |||
* - game does not count in OHSAA rankings |