8/17 | H | Georgetown Titans (club) (1-4) | W* | 62-12 | ||
8/24 | H | North Adams (club) (0-6) | W* | 64-0 | ||
8/31 | H | Southern Buckeye (club) (4-2) | W* | 34-14 | ||
9/7 | A | Green (8-3) | [7:27] | L* | 0-34 | |
9/14 | H | Landmark Eagles (club) (7-1) | L* | 8-41 | ||
9/22 | A | North Adams (club) (0-6) | W* | 51-12 | ||
9/29 | A | Southern Buckeye (club) (4-2) | W* | 26-14 | ||
10/5 | H | Peebles (club) (0-3) | W* | 41-0 | ||
10/12 | A | Georgetown Titans (club) (1-4) | W* | 56-8 | ||
* - game does not count in OHSAA rankings |