8/17 | A | Thurgood Marshall (4-6) | [III:12] | L* | 16-28 | |
8/25 | A | Holy Cross (Covington) (KY) (5-5) | [VI] | L* | 14-32 | |
9/1 | A | Hoover (6-6) | [II:7] | L* | 0-56 | |
9/9 | A | Columbus Crusaders (club) (10-1) | L* | 0-35 | ||
9/15 | H | Johnson Central (KY) (7-3) | L* | 6-34 | ||
9/22 | A | Youngstown East (3-7) | [IV:13] | L* | 14-48 | |
10/5 | H | Pikeville (KY) (6-2) | C* | cancel | ||
10/13 | A | McDowell (PA) (6-4) | [I] | L* | 18-49 | |
10/21 | A | St Joseph's Collegiate (NY) (3-5) | L* | 24-50 | ||
* - game does not count in OHSAA rankings |