Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Olentangy Orange (9-3) | [I:3] | L | 13-49 | |
8/30 | A | Perrysburg (10-3) | [I:1] | L | 0-37 | |
9/6 | H | Lancaster (3-8) | [I:3] | L | 14-28 | |
9/13 | A | Hilliard Bradley (3-9) | [I:2] | L | 3-21 | |
9/20 | H | Hilliard Davidson (8-5) | [I:2] | L | 0-43 | |
9/27 | H | Dublin Jerome (4-7) | [I:2] | W | 35-21 | |
10/4 | A | Olentangy (8-3) | [I:3] | L | 15-31 | |
10/11 | H | Thomas Worthington (0-10) | [I:3] | W | 42-14 | |
10/18 | H | Olentangy Berlin (10-3) | [I:3] | L | 13-48 | |
10/25 | A | Hilliard Darby (1-9) | [I:2] | W | 31-25 | |
11/1 | A | # Hilliard Davidson (8-5) | [I:2] | L | 7-52 | |
# - Ohio playoff game |