Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Linton-Stockton (IN) (11-2) | [VI] | W | 45-6 | |
8/30 | A | Franklin (4-7) | [III:12] | W | 49-0 | |
9/6 | H | St Henry (7-5) | [VII:28] | W | 42-9 | |
9/13 | A | St John's (6-7) | [VII:26] | W | 71-0 | |
9/20 | H | New Bremen (5-6) | [VII:28] | W | 48-7 | |
9/27 | A | Versailles (5-6) | [V:20] | W | 48-0 | |
10/4 | H | Fort Recovery (2-9) | [VII:28] | W | 62-0 | |
10/11 | A | Anna (10-3) | [VI:24] | W | 42-0 | |
10/18 | H | Minster (11-2) | [VII:28] | W | 21-0 | |
10/25 | A | Coldwater (12-1) | [VI:24] | W | 35-0 | |
11/1 | H | # Fort Recovery (2-9) | [VII:28] | W | 68-0 | |
11/8 | H | # Tri-Village (9-3) | [VII:28] | W | 56-14 | |
11/15 | N | # Ansonia (11-2) | [VII:28] | W | 61-0 | |
11/22 | N | # Minster (11-2) | [VII:28] | |||
# - Ohio playoff game |