8/18 | A | Wapakoneta (10-3) | [III:12] | W | 29-26 | |
8/25 | H | Franklin (2-8) | [III:12] | W | 63-7 | |
9/1 | A | Minster (10-3) | [VII:28] | W | 42-7 | |
9/8 | H | St John's (4-6) | [VII:26] | W | 56-0 | |
9/15 | A | New Bremen (5-7) | [VII:28] | W | 42-7 | |
9/22 | H | Versailles (13-3) | [VI:24] | W | 14-13 | |
9/29 | A | Fort Recovery (1-9) | [VII:28] | W | 49-0 | |
10/6 | H | Anna (8-6) | [VI:24] | W | 42-8 | |
10/13 | A | St Henry (5-8) | [VII:28] | W | 41-7 | |
10/20 | H | Coldwater (12-2) | [V:18] | W | 35-14 | |
10/27 | H | # Tri-County North (4-7) | [VII:28] | W | 63-0 | |
11/3 | H | # Cedarville (8-4) | [VII:28] | W | 69-0 | |
11/10 | N | # Minster (10-3) | [VII:28] | W | 28-7 | |
11/17 | N | # Ansonia (13-1) | [VII:28] | W | 48-0 | |
11/24 | N | # Patrick Henry (12-3) | [VII:26] | W | 42-0 | |
12/2 | N | # Dalton (13-2) | [VII:25] | W | 38-0 | |
# - Ohio playoff game |