8/28 | A | Warren (7-2) | [IV:15] | L | 6-28 | |
9/4 | A | Williamstown (WV) (5-2) | [IV] | L | 28-34 | |
9/11 | A | Athens (2-4) | [III:11] | W | 24-20 | |
9/18 | H | Parkersburg (WV) (6-2) | L | 20-34 | ||
9/25 | H | Weir (WV) (2-6) | [IV] | W | 36-34 | |
10/2 | A | Ripley (WV) (6-3) | L | 26-28 | ||
10/9 | A | # Wilmington (4-4) | [III:11] | L | 14-56 | |
10/17 | H | Portsmouth (2-7) | [V:19] | L | 28-34 | |
10/23 | H | Cambridge (5-5) | [IV:15] | W | 35-21 | |
10/30 | A | Coshocton (5-3) | [V:19] | cancelled | ||
# - Ohio playoff game |