Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Vermilion (9-3) | [IV:14] | L | 0-26 | |
8/30 | A | Western Reserve (7-4) | [VI:22] | L | 14-42 | |
9/6 | A | Mohawk (10-3) | [VII:26] | L | 14-36 | |
9/13 | H | Edon (9-2) | [VII:26] | L | 7-41 | |
9/20 | H | Woodmore (5-5) | [VI:22] | W | 26-7 | |
9/27 | H | Hopewell-Loudon (11-1) | [VI:22] | L | 7-16 | |
10/4 | H | Calvert (7-5) | [VII:26] | W | 10-0 | |
10/11 | A | Lakota (2-8) | [VI:22] | W | 35-0 | |
10/18 | A | Gibsonburg (9-3) | [VII:26] | L | 7-14 | ot |
10/25 | H | Willard (2-8) | [V:18] | W | 50-14 | |
11/1 | A | # Hopewell-Loudon (11-1) | [VI:22] | L | 8-43 | |
# - Ohio playoff game |