8/19 | H | New Miami (1-9) | [VII:28] | W | 56-6 | |
8/25 | A | Madison (4-7) | [V:20] | L | 6-21 | |
8/31 | H | Taylor (4-6) | [IV:16] | L | 8-34 | |
9/9 | A | Clark Montessori (4-5) | [V:20] | L | 13-14 | |
9/16 | H | Summit Country Day (3-7) | [V:20] | W | 56-14 | |
9/22 | A | Bellevue (KY) (4-6) | [VII] | W | 57-8 | |
9/30 | H | Dayton Christian (3-8) | [VI:24] | W | 48-7 | |
10/7 | A | Riverview East Academy (0-4) | [VI:24] | C* | cancel | |
10/14 | A | Cincinnati College Prep (7-3) | [VII:28] | L | 20-30 | |
10/21 | H | Shroder (3-6) | [IV:16] | L | 28-32 | |
* - game does not count in OHSAA rankings |