8/30 | A | New Miami (10-1) | [7:28] | L | 6-32 | |
9/6 | A | Batavia (1-9) | [4:16] | L | 0-20 | |
9/14 | H | Clark Montessori (2-8) | [5:20] | W | 29-0 | |
9/20 | H | Shroder (3-7) | [4:16] | L | 0-26 | |
9/26 | H | Hillcrest Academy (3-7) | [7:28] | L | 0-46 | |
10/4 | A | Woodward (1-9) | [3:12] | L | 0-24 | |
10/11 | A | Western Hills (4-6) | [1:4] | C* | cancelled | |
10/17 | H | Aiken (5-5) | [3:12] | L | 0-38 | |
10/24 | H | Dohn Community (2-7) | [4:0] | L | 0-18 | |
10/24 | A | Riverview East Academy (0-4) | [6:0] | C* | cancelled | |
10/31 | A | Hughes (7-3) | [3:12] | C* | cancelled | |
* - game does not count in OHSAA rankings |