8/20 | A | Chippewa (4-6) | [V:18] | L | 8-27 | |
8/27 | A | Wellington (4-7) | [VI:21] | L | 20-29 | |
9/3 | H | Rittman (2-7) | [VI:21] | W | 47-6 | |
9/18 | A | St Paul (10-2) | [VII:25] | L | 0-38 | |
9/24 | A | Western Reserve (7-4) | [VI:22] | L | 14-21 | |
10/1 | A | Plymouth (5-5) | [VII:25] | L | 38-60 | |
10/8 | H | South Central (3-7) | [VII:25] | W | 34-20 | |
10/15 | A | Monroeville (3-8) | [VII:25] | W | 34-20 | |
10/22 | H | Crestview (12-1) | [VI:22] | L | 0-27 | |
10/30 | A | # Lucas (10-2) | [VII:25] | L | 16-35 | |
# - Ohio playoff game |