8/19 | A | East Palestine (1-8) | [VI:21] | W | 31-14 | |
8/26 | A | Conotton Valley (6-5) | [VII:25] | W | 21-20 | |
9/2 | H | Waterloo (3-7) | [VI:21] | W | 28-20 | |
9/9 | H | Tuscarawas Valley (1-9) | [VI:23] | W | 41-7 | |
9/16 | A | Ridgewood (8-4) | [V:17] | L | 7-34 | |
9/23 | H | Strasburg (1-9) | [VII:25] | W | 42-0 | |
9/30 | A | Buckeye Trail (3-7) | [VI:23] | W | 28-20 | |
10/7 | H | Newcomerstown (8-3) | [VI:23] | L | 42-48 | 2 ot |
10/15 | A | Tuscarawas Central Catholic (2-8) | [VII:25] | W | 28-6 | |
10/21 | H | East Canton (4-6) | [VII:25] | W | 28-12 | |
10/28 | A | # Coal Grove (8-5) | [VI:23] | L | 43-67 | |
# - Ohio playoff game |