8/29 | H | Plymouth (8-3) | [7:23] | L | 22-40 | |
9/5 | A | Centerburg (10-3) | [6:21] | L | 7-28 | |
9/12 | A | Northmor (6-4) | [6:21] | W | 33-27 | |
9/19 | H | Open Door Christian (3-7) | [7:23] | W | 41-6 | |
9/26 | H | Mathews (7-4) | [7:23] | W | 65-35 | |
10/3 | A | Loudonville (12-1) | [6:19] | L | 0-49 | |
10/10 | H | Upper Scioto Valley (4-6) | [7:26] | W | 45-8 | |
10/17 | H | Horizon Science Academy (0-10) | [7:0] | W | 61-0 | |
10/24 | H | Danville (6-5) | [7:25] | L | 14-28 | |
10/31 | H | Allen East (3-7) | [6:20] | W | 27-26 | |
11/8 | A | # Plymouth (8-3) | [7:23] | W | 37-34 | |
11/15 | N | # Western Reserve (11-2) | [7:23] | L | 21-42 | |
# - Ohio playoff game |