8/27 | H | North Adams (club) (0-8) | W* | 42-7 | ||
9/2 | A | Berne Union (4-6) | [6:23] | L | 20-54 | |
9/8 | H | Dohn Community (2-5) | [7:0] | L | 6-12 | |
9/16 | A | Tri-Village (3-7) | [7:28] | L | 0-34 | |
9/22 | H | Cincinnati College Prep (2-8) | [7:28] | L | 6-32 | |
10/1 | H | Miller (7-3) | [7:27] | L | 0-38 | |
10/8 | H | Southern Buckeye (club) (2-5) | W* | 34-22 | ||
10/15 | H | St Bernard-Elmwood Place (3-7) | [6:24] | L | 14-39 | |
10/20 | A | Belmont (7-3) | [3:12] | C* | cancelled | |
10/29 | H | Landmark Eagles (club) (5-5) | L* | 14-41 | ||
* - game does not count in OHSAA rankings |