8/25 | A | Northwest (3-7) | [1:4] | W | 38-7 | |
9/1 | H | Miamisburg (8-3) | [1:3] | L | 13-16 | |
9/8 | H | Archbishop McNicholas (7-4) | [2:8] | L | 0-21 | |
9/15 | A | Goshen (5-5) | [3:12] | W | 33-6 | |
9/22 | H | Ross (6-4) | [3:12] | W | 34-27 | |
9/29 | A | Lebanon (10-1) | [1:4] | L | 14-22 | |
10/6 | A | Norwood (1-9) | [2:8] | W | 49-6 | |
10/13 | H | Little Miami (2-8) | [3:12] | W | 35-14 | |
10/20 | A | Kings (6-4) | [2:8] | W | 33-14 | |
10/27 | H | Wilmington (5-5) | [2:8] | W | 46-6 | |
11/3 | A | # Archbishop McNicholas (7-4) | [2:8] | W | 24-21 | |
11/10 | N | # Piqua (12-3) | [2:8] | L | 17-28 | |
# - Ohio playoff game |