8/24 | H | Ravenna (0-10) | [2:5] | W | 39-0 | |
8/31 | A | Roosevelt (2-8) | [2:5] | W | 33-6 | |
9/7 | H | Hoover (11-2) | [1:2] | L | 13-28 | |
9/14 | A | Canton South (6-4) | [3:11] | W | 18-10 | |
9/21 | H | Northwest (9-3) | [3:11] | L | 0-10 | |
9/28 | A | West Branch (8-3) | [3:9] | W | 7-6 | |
10/5 | H | Carrollton (2-8) | [2:7] | W | 27-7 | |
10/12 | A | Springfield (3-7) | [2:5] | W | 33-2 | |
10/19 | H | Marlington (7-4) | [3:11] | W | 32-0 | |
10/26 | A | Minerva (2-8) | [4:13] | W | 20-6 | |
11/2 | H | # Chardon (8-5) | [2:5] | L | 6-21 | |
# - Ohio playoff game |