8/26 | A | Tri-State King's Crusaders (IN) (1-0) | L | 8-64 | ||
9/1 | A | Vanlue (1-9) | [7:26] | L | 0-43 | |
9/8 | A | Newbury (4-6) | [7:25] | L | 0-61 | |
9/23 | H | Washtenaw Saints (club) (MI) (2-0) | L* | 28-44 | ||
9/29 | A | Open Door Christian (1-7) | L* | 32-39 | ||
10/14 | H | Washtenaw Saints (club) (MI) (2-0) | * | |||
10/20 | A | Northwood (6-4) | [5:18] | L | 0-66 | |
10/28 | A | Open Door Christian (1-7) | W* | 22-21 | ||
* - game does not count in OHSAA rankings |