8/27 | A | Miami Valley Christian Academy (6-3) | [7:28] | L | 15-39 | |
9/3 | A | Gamble Montessori (4-6) | [7:28] | W | 28-21 | 2 ot |
9/9 | H | Africentric Early College (2-8) | [7:27] | L | 8-39 | |
9/16 | H | Cincinnati Country Day (5-5) | [6:24] | L | 0-42 | |
9/23 | A | New Miami (1-8) | [7:28] | W | 46-40 | |
9/30 | H | Summit Country Day (7-4) | [6:24] | L | 7-49 | |
10/7 | A | Landmark Eagles (club) (5-5) | W* | 26-6 | ||
10/14 | H | Dayton Christian (6-4) | [6:24] | W | 32-27 | |
10/21 | H | St Bernard-Elmwood Place (3-7) | [6:24] | W | 28-18 | |
10/28 | A | North College Hill (5-5) | [5:20] | L | 0-32 | |
* - game does not count in OHSAA rankings |