Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | Open date | * | ||||
8/30 | Open date | * | ||||
9/6 | Open date | * | ||||
9/13 | A | John Adams (7-2) | [II:5] | L | 0-38 | |
9/20 | H | John F Kennedy (2-7) | [III:10] | L | 0-18 | |
9/27 | A | John Marshall (2-9) | [I:1] | L | 0-32 | |
10/4 | A | East Technical (2-6) | [III:10] | L | 0-40 | |
10/10 | H | Rhodes (5-5) | [II:6] | C* | cancel | |
10/18 | H | Collinwood (1-7) | [III:9] | C* | cancel | |
10/25 | Open date | * | ||||
* - game does not count in OHSAA rankings |