Lincoln West Wolverines


Cleveland, OH
Cuyahoga County
OHSAA Division 2, Region 3

Lincoln West 2014 Football
8/30 H Horizon Science Academy (0-10) [7:0] W 30-20
9/6 A Brooklyn (1-9) [3:8] L 6-18
9/19 A East Technical (2-8) [2:3] L 6-32
9/26 H Whitney Young (0-10) [7:23] W 36-6
10/3 A John Marshall (5-6) [2:3] L 0-28
10/11 H John F Kennedy (4-6) [2:3] L 6-33
10/18 H John Hay (4-6) [4:11] L 0-26
10/24 H Rhodes (7-3) [2:3] L 0-42
10/30 A Collinwood (3-7) [3:8] L 22-28 ot
Unofficial Region 3 Standings

Official OHSAA Standings