Lima Senior Spartans


Lima, OH
Allen County
OHSAA Division I, Region 3

Lima Senior 2001 Football (2-8)
8/24 A St Francis de Sales (13-1) [2:6] L 7-35
8/31 H Worthington Kilbourne (8-3) [1:3] L 6-31
9/7 H Franklin Heights (6-4) [2:7] W 28-7
9/15 H St John's Jesuit (6-5) [1:2] L 7-24
9/21 H Napoleon (7-3) [3:10] L 7-10
9/28 A Zanesville (4-6) [2:7] L 14-17
10/5 H Madison Comprehensive (7-3) [2:7] L 6-31
10/12 A Ashland (1-9) [2:7] W 14-3
10/19 H Archbishop Moeller (5-5) [1:4] L 13-17
10/26 A Middletown (5-5) [1:4] L 13-35
Unofficial Region 3 Standings