8/18 | A | Tinora (7-4) | [VI:22] | W | 35-14 | |
8/25 | A | Napoleon (6-6) | [IV:14] | W | 47-6 | |
9/1 | H | Otsego (4-7) | [V:18] | W | 45-0 | |
9/8 | A | Archbold (10-2) | [V:18] | W | 42-14 | |
9/15 | A | Swanton (0-10) | [V:18] | W | 55-7 | |
9/22 | H | Bryan (5-6) | [IV:14] | W | 63-7 | |
9/29 | H | Patrick Henry (12-3) | [VII:26] | W | 62-0 | |
10/6 | A | Evergreen (4-6) | [VI:22] | W | 48-6 | |
10/13 | H | Delta (3-7) | [V:18] | W | 51-0 | |
10/20 | H | Wauseon (6-5) | [IV:14] | W | 42-0 | |
10/27 | H | # Elmwood (3-8) | [V:18] | W | 56-14 | |
11/3 | H | # Huron (8-4) | [V:18] | W | 41-7 | |
11/10 | N | # Oak Harbor (12-1) | [V:18] | W | 45-14 | |
11/17 | N | # Coldwater (12-2) | [V:18] | W | 17-7 | |
11/24 | N | # Valley View (13-2) | [V:20] | W | 14-10 | |
12/2 | N | # Perry (16-0) | [V:17] | L | 14-21 | |
# - Ohio playoff game |