8/28 | A | Colonel White (7-3) | [2:8] | W | 56-14 | |
9/3 | H | Patterson (3-7) | [2:8] | W | 49-0 | |
9/10 | H | Kings (10-2) | [2:8] | L | 7-14 | |
9/17 | A | Little Miami (5-5) | [3:12] | W | 49-17 | |
9/24 | H | Wilmington (2-8) | [2:8] | W | 70-6 | |
10/1 | A | Loveland (4-6) | [2:8] | W | 15-7 | |
10/8 | H | Goshen (3-7) | [3:12] | W | 41-7 | |
10/15 | H | Ross (5-4) | [3:12] | W | 49-21 | |
10/22 | A | Norwood (3-7) | [3:12] | W | 63-3 | |
10/29 | A | Mason (8-3) | [1:4] | L | 21-24 | |
11/5 | H | # Springboro (8-3) | [2:8] | W | 17-0 | |
11/12 | N | # Kings (10-2) | [2:8] | W | 17-12 | |
11/19 | N | # Edgewood (13-1) | [2:8] | L | 7-19 | |
# - Ohio playoff game |