8/24 | H | Jefferson Township (5-4) | [6:24] | L | 6-56 | |
8/31 | A | Sciotoville Community (5-5) | [6:24] | L | 0-35 | |
9/8 | A | Columbus Crusaders (club) (0-0) | * | |||
9/14 | A | Lockland (1-8) | [6:24] | L | 14-20 | |
9/21 | H | North College Hill (11-2) | [5:20] | L | 12-59 | |
9/28 | A | New Miami (2-7) | [6:24] | L | 19-26 | |
10/5 | H | Cincinnati Country Day (4-6) | [6:24] | L | 6-49 | |
10/12 | A | Cincinnati Hills Christian Academy (7-3) | [5:20] | L | 16-33 | |
10/19 | H | Summit Country Day (7-3) | [5:20] | L | 6-40 | |
* - game does not count in OHSAA rankings |