Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | North (0-10) | [II:5] | W | 38-8 | |
8/30 | H | Wayne Valley (NJ) (6-4) | [II] | L | 7-28 | |
9/6 | A | Marysville (3-8) | [I:2] | W | 28-14 | |
9/13 | A | Teays Valley (8-5) | [II:7] | L | 28-35 | |
9/20 | H | Groveport Madison (7-5) | [I:3] | L | 7-35 | |
9/27 | H | Pickerington Central (9-3) | [I:3] | L | 7-42 | |
10/4 | A | Logan (1-10) | [II:7] | W | 20-6 | |
10/11 | H | Reynoldsburg (4-7) | [I:3] | L | 23-26 | |
10/18 | H | Canal Winchester (8-4) | [II:7] | L | 24-27 | |
10/25 | A | Newark (7-4) | [I:3] | L | 25-36 | |
11/1 | A | # Olentangy Liberty (13-2) | [I:3] | L | 7-42 | |
# - Ohio playoff game |