8/20 | H | Springfield (0-10) | [IV:13] | W | 20-0 | |
8/26 | A | Norton (10-3) | [III:10] | L | 0-35 | |
9/2 | A | Hoover (8-4) | [II:7] | L | 6-40 | |
9/9 | A | Mayfield (6-5) | [II:5] | L | 6-49 | |
9/17 | H | Carrollton (7-4) | [IV:15] | L | 18-49 | |
9/24 | H | Firestone (2-8) | [II:5] | W | 20-14 | 2 ot |
10/1 | A | Buchtel (7-5) | [IV:13] | L | 0-47 | |
10/7 | A | Ellet (4-6) | [II:5] | L | 0-7 | |
10/15 | H | East (6-5) | [III:9] | L | 0-48 | |
10/22 | H | North (1-7) | [II:5] | C* | cancel | |
* - game does not count in OHSAA rankings |