John Hay Hornets


Cleveland, OH
Cuyahoga County
OHSAA Division II, Region 6

John Hay 2001 Football (4-6)
8/24 A Hubbard (11-1) [3:9] L 22-47
9/1 A Shaw (8-2) [1:1] L 28-32
9/7 H John F Kennedy (8-2) [1:1] L 0-28
9/21 H Collinwood (1-9) [1:1] W 14-7
9/25 A Rhodes (3-7) [2:6] W 14-0
9/28 A South (3-7) [1:1] W 28-6
10/5 H Lincoln West (0-9) [1:1] W 30-6
10/13 H Glenville (9-2) [1:1] L 6-44
10/19 A East (7-3) [3:9] L 14-18
10/27 A John Marshall (2-8) [1:1] L 0-6
Unofficial Region 6 Standings