8/25 | A | Hubbard (9-3) | [3:9] | L | 8-36 | |
9/2 | A | Shaw (7-3) | [1:1] | L | 20-40 | |
9/8 | A | Rhodes (2-8) | [1:1] | W | 30-12 | |
9/15 | A | Collinwood (4-6) | [1:1] | W | 22-20 | |
9/23 | H | South (1-9) | [1:1] | W | 30-6 | |
9/29 | A | Lincoln West (0-9) | [1:1] | W | 52-0 | |
10/7 | H | Glenville (10-2) | [1:1] | L | 0-46 | |
10/13 | H | John Marshall (3-7) | [1:1] | W | 18-6 | |
10/20 | H | East (7-4) | [2:5] | L | 0-32 | |
10/28 | A | East Technical (6-4) | [1:1] | L | 12-24 | |
11/2 | N | John F Kennedy (8-3) | [1:1] | L* | 8-28 | |
* - game does not count in OHSAA rankings |