8/26 | A | Chalker (4-6) | [7:25] | W | 35-0 | |
9/2 | H | Newton Falls (2-8) | [6:21] | L | 0-21 | |
9/9 | A | Windham (7-4) | [7:25] | W | 50-29 | |
9/16 | A | Leetonia (1-9) | [7:25] | W | 40-10 | |
9/23 | A | Newbury (6-4) | [7:25] | W | 29-26 | |
9/30 | A | McDonald (6-4) | [6:21] | L | 7-35 | |
10/7 | H | Sebring McKinley (3-7) | [7:25] | W | 28-14 | |
10/14 | A | Western Reserve (7-3) | [6:21] | L | 0-53 | |
10/21 | H | Lowellville (0-9) | [7:25] | W | 26-0 | |
10/28 | H | Mineral Ridge (2-8) | [6:21] | W | 30-7 | |
11/5 | A | # Mogadore (9-3) | [7:25] | L | 6-55 | |
# - Ohio playoff game |