Hudson Explorers


Hudson, OH
Summit County
OHSAA Division I, Region 2

Hudson 2001 Football (8-2)
8/24 H Twinsburg (1-9) [2:5] W 32-0
8/31 A Riverside (2-8) [2:5] W 35-7
9/7 A Springfield (3-7) [2:5] W 32-2
9/14 H Mayfield (8-3) [1:1] L 7-27
9/21 A Nordonia (3-7) [2:5] W 16-7
9/28 H Roosevelt (2-8) [2:5] W 21-6
10/5 H Cuyahoga Falls (8-3) [1:2] L 13-14
10/12 A Barberton (3-7) [1:2] W 22-0
10/19 H Ravenna (0-10) [2:5] W 42-6
10/26 A Stow-Munroe Falls (4-6) [1:2] W 28-0
Unofficial Region 2 Standings