8/21 | N | Jackson-Milton (2-7) | [VII:25] | L | 12-29 | |
8/27 | H | Edgerton (4-6) | [VII:26] | L | 0-60 | |
9/3 | H | Antwerp (9-3) | [VII:26] | L | 0-56 | |
9/10 | N | New Miami (2-7) | [VII:28] | L | 8-14 | ot |
9/17 | H | Ottawa Hills (6-5) | [VI:22] | L | 0-49 | |
9/24 | A | Northwood (4-5) | [VI:22] | L | 0-57 | |
10/1 | H | Edon (11-2) | [VII:26] | L | 8-56 | |
10/8 | H | Lucas (10-2) | [VII:25] | C* | cancelled | |
10/15 | A | Cardinal Stritch (5-4) | [VI:22] | L | 0-49 | |
10/22 | A | Montpelier (1-7) | [VI:22] | L | 6-22 | |
* - game does not count in OHSAA rankings |