8/30 | H | Western Brown (10-1) | [3:10] | L | 6-49 | |
9/6 | H | Goshen (4-6) | [3:10] | L | 12-25 | |
9/13 | A | Wilmington (4-6) | [3:10] | L | 0-49 | |
9/20 | H | Landmark Eagles (2-7) | W* | 40-6 | ||
9/27 | H | Miami Trace (7-4) | [4:14] | L | 0-42 | |
10/4 | H | Clinton-Massie (14-1) | [4:14] | L | 0-77 | |
10/11 | A | East Clinton (3-7) | [5:18] | L | 7-27 | |
10/18 | A | Chillicothe (9-2) | [3:9] | L | 0-49 | |
10/25 | H | Washington (5-5) | [3:9] | L | 14-34 | |
11/1 | A | McClain (4-6) | [4:14] | L | 14-53 | |
* - game does not count in OHSAA rankings |