8/25 | A | Miami Valley Christian Academy (4-6) | [7:28] | W | 28-8 | |
9/1 | A | Lockland (6-4) | [7:28] | L | 0-20 | |
9/8 | A | Cincinnati Country Day (5-5) | [6:24] | L | 6-40 | |
9/15 | A | Fayetteville (5-5) | [6:24] | L | 0-26 | |
9/23 | A | Cincinnati College Prep (1-9) | [7:28] | L | 12-14 | |
9/29 | A | Manchester (4-6) | [7:27] | L | 22-41 | |
10/6 | A | Landmark Eagles (club) (4-2) | * | |||
10/13 | A | Troy Christian (5-5) | [6:24] | L | 8-47 | |
10/19 | A | Riverview East Academy (3-7) | [6:24] | W | 24-18 | |
10/27 | A | Jefferson Township (0-9) | [7:28] | W | 14-0 | |
* - game does not count in OHSAA rankings |