8/18 | A | Fredericktown (5-6) | [V:18] | W | 35-0 | |
8/25 | H | Triway (5-6) | [V:17] | W | 26-7 | |
9/1 | H | Crestview (4-7) | [VI:22] | W | 50-26 | |
9/8 | A | Pleasant (6-5) | [V:18] | L | 17-34 | |
9/15 | H | Marion Harding (3-7) | [II:7] | W | 47-14 | |
9/22 | A | Shelby (10-3) | [IV:14] | L | 14-48 | |
9/29 | A | Galion (8-4) | [IV:14] | L | 21-23 | |
10/6 | H | River Valley (4-7) | [IV:14] | L | 37-38 | |
10/13 | A | Clear Fork (2-8) | [IV:14] | W | 21-11 | |
10/20 | H | Ontario (10-2) | [III:10] | L | 20-34 | |
10/27 | A | # Liberty-Benton (9-2) | [V:18] | W | 21-17 | |
11/3 | A | # Oak Harbor (12-1) | [V:18] | L | 7-41 | |
# - Ohio playoff game |