8/18 | H | Hudson (9-3) | [II:5] | L | 21-35 | |
8/25 | A | North Royalton (1-9) | [II:6] | W | 35-7 | |
9/1 | A | Brunswick (3-8) | [I:1] | W | 35-14 | |
9/8 | A | Copley (1-9) | [III:10] | W | 88-14 | |
9/15 | H | Tallmadge (5-5) | [III:9] | W | 28-7 | |
9/22 | H | Barberton (7-5) | [II:5] | W | 35-7 | |
9/29 | A | Kent Roosevelt (4-6) | [III:9] | W | 42-0 | |
10/6 | A | Revere (5-6) | [III:10] | W | 56-20 | |
10/13 | H | Cuyahoga Falls (2-8) | [II:5] | W | 58-7 | |
10/20 | H | Aurora (11-2) | [III:9] | L | 7-9 | |
10/27 | H | # Midview (4-7) | [II:6] | W | 49-7 | |
11/3 | H | # North Ridgeville (8-4) | [II:6] | W | 28-7 | |
11/10 | N | # Anthony Wayne (10-3) | [II:6] | W | 31-10 | |
11/17 | N | # Avon (14-1) | [II:6] | L | 14-28 | |
# - Ohio playoff game |