Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Arlington (5-6) | [VII:26] | L | 33-53 | |
8/30 | A | North Baltimore (4-7) | [VII:26] | W | 30-13 | |
9/6 | H | Cory-Rawson (1-9) | [VII:26] | W | 29-0 | |
9/13 | A | Waynesfield-Goshen (7-4) | [VII:28] | W | 21-20 | |
9/20 | H | Perry (5-6) | [VI:24] | W | 38-15 | |
9/27 | A | Ridgedale (2-8) | [VII:27] | W | 42-0 | |
10/4 | H | Ridgemont (8-3) | [VII:28] | L | 7-14 | |
10/11 | H | Crestline (5-6) | [VII:25] | W | 52-14 | |
10/18 | H | Upper Scioto Valley (9-2) | [VII:26] | L | 10-38 | |
10/25 | A | Elgin (5-6) | [VI:23] | L | 28-32 | |
11/1 | A | # Calvert (7-5) | [VII:26] | L | 25-55 | |
# - Ohio playoff game |