8/19 | H | Wayne Trace (5-6) | [VI:22] | L | 14-18 | |
8/26 | A | Urbana (9-3) | [IV:16] | W | 26-21 | |
9/2 | H | Coldwater (11-2) | [V:18] | L | 0-42 | |
9/9 | A | Minster (8-5) | [VII:28] | L | 21-41 | |
9/16 | H | St John's (5-7) | [VII:26] | W | 21-19 | |
9/23 | A | New Bremen (13-3) | [VII:28] | L | 13-41 | |
9/30 | A | Marion Local (16-0) | [VI:24] | L | 0-47 | |
10/7 | H | Parkway (2-8) | [VI:24] | W | 33-7 | |
10/14 | H | Anna (4-7) | [VI:24] | L | 20-35 | |
10/21 | A | St Henry (2-9) | [VII:28] | L | 21-22 | |
10/28 | A | # Minster (8-5) | [VII:28] | L | 22-50 | |
# - Ohio playoff game |