8/24 | H | Minster (8-4) | [7:28] | L | 14-34 | |
9/1 | A | Madeira (7-4) | [5:20] | W | 45-29 | |
9/7 | H | Covington (7-4) | [6:24] | W | 33-14 | |
9/14 | A | Miami East (8-3) | [5:18] | W | 21-7 | |
9/21 | H | Ansonia (8-3) | [7:28] | W | 37-10 | |
9/28 | A | Twin Valley South (4-6) | [6:24] | W | 52-6 | |
10/5 | H | Mississinawa Valley (4-6) | [7:28] | W | 64-20 | |
10/12 | A | Tri-Village (3-7) | [7:28] | W | 69-6 | |
10/19 | A | National Trail (4-6) | [6:24] | W | 57-6 | |
10/26 | H | Tri-County North (6-4) | [6:24] | W | 42-0 | |
11/3 | H | # New Miami (6-5) | [7:28] | W | 41-0 | |
11/10 | N | # Lehman Catholic (8-4) | [7:28] | W | 35-0 | |
11/17 | N | # Crestview (11-2) | [7:28] | W | 48-20 | |
11/24 | N | # McComb (14-1) | [7:26] | L | 14-28 | |
# - Ohio playoff game |