Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Cuyahoga Falls (2-8) | [II:5] | W | 34-0 | |
8/30 | A | Copley (5-6) | [III:10] | L | 14-33 | |
9/6 | A | Norton (7-4) | [IV:13] | L | 13-20 | |
9/13 | A | Lorain (9-2) | [I:1] | L | 27-35 | |
9/20 | A | Walsh Jesuit (13-0) | [II:5] | L | 0-49 | |
9/27 | H | Buchtel (4-7) | [IV:13] | W | 31-26 | |
10/5 | A | Garfield (4-6) | [II:5] | L | 0-12 | |
10/12 | A | East (6-5) | [III:9] | W | 13-12 | |
10/17 | H | North (0-10) | [II:5] | W | 34-0 | |
10/26 | A | Ellet (1-9) | [III:9] | W | 33-6 | |
11/1 | A | # Archbishop Hoban (11-2) | [II:5] | L | 6-45 | |
# - Ohio playoff game |