8/18 | A | Edison (11-2) | [V:18] | L | 6-35 | |
8/25 | A | Vermilion (3-8) | [IV:14] | W | 30-0 | |
9/1 | A | Poland Seminary (10-2) | [IV:13] | L | 14-49 | |
9/8 | H | Columbia (10-2) | [VI:22] | L | 7-21 | |
9/15 | H | Black River (8-4) | [VI:22] | W | 38-14 | |
9/22 | A | Brookside (3-7) | [V:17] | W | 33-14 | |
9/29 | H | Clearview (10-3) | [V:17] | L | 16-19 | |
10/6 | H | Keystone (4-6) | [V:17] | W | 35-0 | |
10/13 | A | Oberlin (0-9) | [VI:22] | W | 42-0 | |
10/20 | A | Wellington (2-8) | [VI:22] | W | 27-0 | |
10/27 | A | # Galion (8-4) | [IV:14] | L | 6-36 | |
# - Ohio playoff game |