Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Cedarville (4-6) | [VII:28] | L | 0-42 | |
8/30 | A | Clark Montessori (5-5) | [V:20] | L | 0-58 | |
9/6 | H | West Union (club) (2-5) | W* | 21-0 | ||
9/13 | H | Eastern (13-0) | [VII:27] | L | 0-70 | |
9/20 | A | New Miami (4-6) | [VII:28] | L | 6-47 | |
9/27 | A | Williamsburg (9-2) | [V:20] | L | 6-42 | |
10/4 | H | East Clinton (1-9) | [VI:24] | L | 6-38 | |
10/11 | H | Clermont Northeastern (3-7) | [V:20] | L | 13-49 | |
10/18 | A | Blanchester (4-6) | [VI:24] | L | 12-58 | |
10/25 | A | Bethel-Tate (5-5) | [IV:16] | L | 6-54 | |
* - game does not count in OHSAA rankings |