Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Wayne (8-5) | [I:2] | L | 13-31 | |
8/30 | A | Colerain (0-10) | [I:4] | W | 33-13 | |
9/6 | A | Sycamore (1-10) | [I:4] | W | 56-13 | |
9/13 | A | Lakota West (11-2) | [I:4] | L | 14-50 | |
9/20 | H | Lakota East (8-4) | [I:4] | L | 17-59 | |
9/27 | A | Mason (5-6) | [I:4] | L | 13-31 | |
10/4 | H | Hamilton (9-3) | [I:4] | L | 21-42 | |
10/11 | A | Princeton (10-3) | [I:4] | L | 30-62 | |
10/18 | H | Oak Hills (4-7) | [I:4] | L | 18-21 | |
10/25 | H | Middletown (5-6) | [I:2] | L | 21-28 | |
11/1 | A | # Princeton (10-3) | [I:4] | L | 7-48 | |
# - Ohio playoff game |