Edon Bombers


Edon, OH
Williams County
OHSAA Division VII, Region 26

Edon 2019 Football (7-4)
8/31 N Newark Catholic (9-4) [7:27] L 29-35
9/6 A Edgerton (9-3) [7:26] L 12-44
9/13 A Hicksville (6-4) [6:23] W 55-12
9/20 A Northwood (10-0) [5:18] L 12-52
9/28 H Montpelier (3-7) [6:23] W 41-0
10/4 H Ottawa Hills (6-4) [6:23] W 49-14
10/11 A Hilltop (2-8) [7:26] W 48-0
10/18 H Cardinal Stritch (5-5) [7:26] W 42-6
10/25 H Ayersville (1-9) [7:26] W 36-6
11/1 A Stryker (0-10) [7:26] W 62-18
11/9 A # St Paul (9-3) [7:26] L 21-35
# - Ohio playoff game
Unofficial Region 26 Standings